| Orpha Route | |
|---|---|
| Bus #4 | |
| Driver: Lea Peterson | |
| Phone: 359-0991/Cell: 624-0051 | |
| 6:20 | Leave Bus Garage |
| 7:00 | #28 Highland Loop Rd/Vollman |
| 7:10 | #1744 Highway 93/Smith |
| 7:18 | Hog Ranch Pull Out/Vollman |
| 7:20 | #870 Hwy 93/Hildebrand |
| 7:22 | 789 Hwy 93/Grass |
| 7:23 | Inez Rd/Thiel/Mitchell |
| 7:25 | Wagonhound Livestock turnoff |
| 7:28 | #238 Hwy 93/Salisbury |
| 7:38 | Hwy 59/Single Rd/Blair |
| 7:42 | North 5th and Kimball |
| 7:45 | Central Admin/7th St |
| 7:48 | Primary/HS |
| 8:00 | Middle School |
| 8:05 | Intermediate |
| Afternoon lineup | |
| 3:05 | Intermediate |
| 3:10 | Bearkit/EWC |
| 3:28 | Primary/HS |
| 3:30 | Central Admin/Hamilton St |
| 3:43 | North 5th and Kimball |
| 3:48 | Hwy 59/Single Rd/Blair |
| 3:54 | #238 Hwy 93/Salisbury |
| 3:56 | Wagonhound Livestock turnoff |
| 3:58 | Inez Rd/Thiel/Mitchell |
| 4:00 | 789 Hwy 93/Grass |
| 4:05 | #870 Hwy 93/Hildebrand |
| 4:07 | Hog Ranch Pull Out/Vollman |
| 4:15 | #1744 Highway 93/Smith |
| 4:25 | #28 Highland Loop Rd |
| 5:00 | Bus Garage |
Transportation DepartmentBus Routes |
Sunday, 20 March 2011 13:33
Bus #4 - Orpha Route - Alligator
Published in
Bus Routes
|
|
Converse County School District #1 is an Equal Opportunity Employer and does not discriminate on the basis of race, religion, color, national origin, sex, sexual orientation, disability, veteran status, marital status, or age in its hiring practices. CCSD#1 operates in accordance with Title VI of the Civil Rights Act of 1964, Title IX of the Education Amendment Act of 1972, and Section 504 of the Rehabilitation Act of 1973. |