| East Antelope Rt. | |
|---|---|
| Bus #3 | |
| Driver: Jeannine Holland | |
| Phone: 358-2397/Cell: 359-0109 | |
| 6:53 | Leave Bus Garage |
| 7:16 | #4 York Ranch Rd/Zancanella |
| 7:17 | #615 E Antelope Rd/Shadden |
| 7:20 | Paris Addition Turn-off |
| 7:26 | #14 Burns Rd/Allen |
| 7:28 | Windhil Rd |
| 7:29 | Rocky Rd |
| 7:30 | Corner of Long Trail & Overhill Rd |
| 7:31 | #95 Overhill Trail/Igo |
| 7:32 | #81 Overhill Trail/Locke |
| 7:33 | #66 Overhill Trail/Ewing |
| 7:36 | Bridger Trail |
| 7:37 | Kit Carson Rd. |
| 7:38 | Coulter Trail |
| 7:39 | #31 E Antelope Rd/Case |
| 7:40 | #27 E Antelope Rd/Goodell/York |
| 7:42 | Bearkit/Center St |
| 7:47 | Intermediate |
| 7:53 | Middle School |
| 8:05 | Primary/H.S. |
| Afternoon Lineup | |
| 3:05 | Intermediate |
| 3:10 | Central Admin/6th St. |
| 3:28 | Primary/HS |
| 3:35 | Bearkit/Center St |
| 3:39 | #27 E Antelope Rd/Goodell/York |
| 3:40 | #31 E. Antelope Rd/Case |
| 3:42 | Coulter Tr. |
| 3:43 | Kit Carson |
| 3:44 | Bridger Trail |
| 3:46 | #66 Overhill/Ewing |
| 3:47 | #81 Overhill Trail/Locke |
| 3:48 | #95 Overhill Trail/Igo |
| 3:49 | Corner of Long Trail and Overhill Trail |
| 3:50 | Rocky Rd |
| 3:51 | Windhill Rd |
| 3:53 | #14 Burns Rd/Allen |
| 3:55 | Paris Addition |
| 4:00 | #615 E Antelope Rd/Shadden |
| 4:02 | #4 York Ranch Rd/Zancanella |
| 4:30 | Bus Garage |
Transportation DepartmentBus Routes |
Sunday, 20 March 2011 13:34
Bus #3 - East Antelope Route - Bird
Published in
Bus Routes
|
|
Converse County School District #1 is an Equal Opportunity Employer and does not discriminate on the basis of race, religion, color, national origin, sex, sexual orientation, disability, veteran status, marital status, or age in its hiring practices. CCSD#1 operates in accordance with Title VI of the Civil Rights Act of 1964, Title IX of the Education Amendment Act of 1972, and Section 504 of the Rehabilitation Act of 1973. |