| Cold Springs-Chalk Buttes | |
|---|---|
| Bus #22 | |
| Driver: Lori Temple | |
| Phone: 358-4846/Cell: 351-2317 | |
| 7:04 | Leave Bus Garage |
| 7:14 | #325 Cold Springs Rd/Senger |
| 7:19 | #720 Cadlrock Turnoff |
| 7:21 | #672 Cold Springs Rd/McMann |
| 7:22 | Bedtick/Cold Springs Rd/Meyer |
| 7:24 | #280 Chalk Buttes Rd/Jordan |
| 7:25 | #1 Huxtable Rd/Lore |
| 7:28 | Ramseier Loop #1 Mailboxes |
| 7:29 | Ramseier Loop #2 |
| 7:30 | #6 Mt. View Rd/Allington |
| 7:31 | Mtn View Rd/#14 |
| 7:33 | Ridge Drive & Valley Dr. |
| 7:34 | #3 Valley Drive/Carlson |
| 7:35 | Ramseier Loop #1 mailboxes |
| 7:44 | Intermediate |
| 7:51 | Middle School |
| 8:00 | Primary/HS |
| Afternoon Lineup | |
| 3:05 | Middle School |
| 3:10 | Boys & Girls Club |
| 3:28 | Primary/HS |
| 3:35 | Total Services/ Cox |
| 3:36 | Locke Ranch/Hovet |
| 3:46 | Ramseier Loop #1--mailboxes |
| 3:47 | Ramseier Loop #2 |
| 3:48 | Westridge Way |
| 3:50 | #6 Mt. View Rd/Allington |
| 3:51 | Mtn View Rd/ #14 |
| 3:53 | Ridge Drive & Valley Dr. |
| 3:54 | #3 Valley Drive/Carlson |
| 3:55 | #1 Huxtable Rd/Lore |
| 4:05 | #280 Chalk Buttes Rd/Jordan |
| 4:07 | #720 Cadlrock turnoff |
| 4:08 | #672 Cold Springs Rd/ McMann |
| 4:09 | Bedtick/Cold Springs Rd/Meyer |
| 4:15 | #325 Cold Springs Rd/Senger |
| 4:35 | Bus Garage |
Transportation DepartmentBus Routes |
Sunday, 20 March 2011 13:25
Bus #22 - Cold Springs/Chalk Buttes - Kangaroo
Published in
Bus Routes
|
|
Converse County School District #1 is an Equal Opportunity Employer and does not discriminate on the basis of race, religion, color, national origin, sex, sexual orientation, disability, veteran status, marital status, or age in its hiring practices. CCSD#1 operates in accordance with Title VI of the Civil Rights Act of 1964, Title IX of the Education Amendment Act of 1972, and Section 504 of the Rehabilitation Act of 1973. |