| BILL ROUTE | ||
|---|---|---|
| Bus #13 | ||
| Driver: Jeannie Ivester | ||
| Phone: 358-2482/Cell: 624-0071 | ||
| 5:45 | Leave Bus garage | |
| 6:50 | Rest Area/Quinn/Zubia | |
| 7:04 | #3549 Dry Creek School/Bill, WY | |
| 7:07 | #3191 Hwy 59/Tillard | |
| 7:18 | #1942 Highland Loop Rd/Arenivas | |
| 7:25 | #1460 Hwy 59/Prewitt | |
| 7:31 | Bill Hall Rd/Hager | |
| 7:32 | #252 Hwy 59/Northwinds | |
| 7:37 | Airport Rd | |
| 7:38 | #227 Hwy 59/Yates | |
| 7:39 | #158 Hwy 59/Jerry's Welding | |
| 7:40 | #103 Hwy 59/Trailer Park | |
| 7:41 | #99 Hwy 59/Kessler | |
| 7:42 | #21 Hwy 59/Towner | |
| 7:45 | North 6th and Kimball | |
| 7:55 | Primary/HS | |
| 8:00 | Middle School | |
| 8:10 | Intermediate | |
| Afternoon Lineup | ||
| 3:05 | Intermediate | |
| 3:14 | 6th & Kimball/5th & Kimball | |
| 3:28 | Primary/HS | |
| 3:33 | 6th & Kimball | |
| 3:36 | #21 Hwy 59/Towner | |
| 3:37 | #99 Hwy 59/Kessler | |
| 3:38 | #103 Hwy 59/Trailer Park | |
| 3:39 | #158 Hwy 59/Jerrys Welding | |
| 3:40 | Airport Rd | |
| 3:42 | #252 Hwy 59/Northwinds | |
| 3:50 | Walker Creek Rd/Hager | |
| 3:55 | #1460 Hwy 59/Prewitt | |
| 4:00 | #1942 Highland Loop Rd/Arenivas | |
| 4:12 | #3191 Hwy 59/ Tillard | |
| 4:20 | #3549 Dry Creek School/Bill, WY | |
| 4:30 | Rest Area/Quinn/Zubia | |
| 5:20 | Return to Bus Garage | |
| Close Gate |
Transportation DepartmentBus Routes |
Sunday, 20 March 2011 13:30
Bus #13 - Bill Route - Octopus
Published in
Bus Routes
|
|
Converse County School District #1 is an Equal Opportunity Employer and does not discriminate on the basis of race, religion, color, national origin, sex, sexual orientation, disability, veteran status, marital status, or age in its hiring practices. CCSD#1 operates in accordance with Title VI of the Civil Rights Act of 1964, Title IX of the Education Amendment Act of 1972, and Section 504 of the Rehabilitation Act of 1973. |